2021 changes
View a summary of the key changes being made to our benefits program for 2021.
Review this page to find out what you need to know and what you need to do during Open Enrollment.
View a summary of the key changes being made to our benefits program for 2021.
Enrolling is easy! Find out how.
These tools and resources will help you make informed decisions about your benefits.
See the benefits available to you in 2021.
All active regular full-time or part-time employees who are scheduled to work 20 or more hours per week are eligible to participate in Acme’s benefits program. You may also cover your eligible dependents under Acme’s medical, prescription, dental, vision, and life benefits.
Your eligible dependents include:
Please note: If you enroll your spouse or domestic partner in medical coverage and he/she has medical coverage available through an employer, a $50 per month surcharge will be added to your medical plan premiums.
We’re excited to introduce a whole new benefits experience at Acme that offers you more choice, flexibility, and the opportunity to save money — it’s called Mercer Marketplace 365+. This change is part of our commitment to support your total well-being while also delivering value for you, your family, and the company.
Through the Acme Enrollment online benefits platform, you’ll have access to a choice of benefits, plus tools and information to put you in charge of your health and your benefits.
Benefit | What’s changing in 2021 |
---|---|
NEW Medical Plans and Health Savings Account (HSA)
|
The new medical plans include a range of deductibles and premiums. Two of the new plans will include a Health Savings Account, or HSA, that you can use to pay for eligible health care expenses — you’ll even receive a company contribution to your account. |
NEW Supplemental Medical Plans | You may choose any combination of the following: critical illness, accident, and hospital indemnity insurance. |
NEW Mercer Marketplace 365+ HUB | You may enroll in this voluntary benefit for year-round access to personal health advocacy services, price comparison tools, physician performance ratings, and expert medical opinions. |
NEW Dental and Vision Plans | Choose from basic or enhanced dental and vision options. |
Flexible Spending Accounts (FSAs) | Our Health Care, Combination, and Dependent Care FSAs will work the same as they do today with a new administrator. |
ENHANCED Life and Disability Options | You have additional coverage options with a new administrator. |
NEW Additional Benefits | Discover options such as auto and home insurance, a legal plan, identity theft protection, pet insurance, and online discount shopping. |
Your current benefit elections will not carry over to 2021. You must enroll in your 2021 benefits by December 4 — otherwise, you won’t have Acme coverage next year. You will only receive automatic company-paid benefits, such as basic life and AD&D.
If you don’t enroll, your current benefit elections will continue next year, with the exception of Flexible Spending Accounts (FSAs) and Health Savings Account (HSA) contributions. You must take action if you want to contribute to an FSA or HSA in 2021.
You have two ways to enroll — online or by phone.
The Acme Enrollment website will guide you through the benefits enrollment process every step of the way.
The first time you visit the Acme Enrollment website, select “Get Started” and follow the instructions to register your account. You’ll need to provide the last four digits of your Social Security number, your last name, your date of birth, and your ZIP code. (Please note that the information you enter must match the information in our employee files in order to confirm your identity.) Then click the “I’m not a robot” box.
Next, you’ll be asked to select an email address or phone number to set up multifactor authentication (MFA), a security measure that ensures a higher level of data protection. MFA combines your username and password with an additional security factor — a temporary numeric code sent to you — to confirm your identity and keep your information secure. Simply enter this code into the site once you receive it via email or text.
To select your benefits, click on the “Get Started” link on the homepage. Then, you’ll be able to choose a path to begin selecting your benefits for 2021.
Receive expert guidance:
Choose your own:
Please note: After Open Enrollment ends, you cannot change your benefit elections unless you experience a qualifying life event, such as a birth or a marriage.
Choosing the right plans is important for both your health and your financial well-being. These resources will help you understand your options and select the ones that provide the right coverage and value for you and your family.
Use this checklist to make the most of your Open Enrollment opportunity:
When choosing a medical plan, it’s important to think about the whole cost of coverage — the amount you’ll spend out of your paycheck, as well as out of your pocket (copays, deductibles, and coinsurance).
During Open Enrollment, you have the opportunity to enroll in the following benefits for 2021.
See your new medical plan details for 2021 below:
CDHP Plan | PPO Plan | PPO2 Plan | HMO Plan | |
---|---|---|---|---|
HSA features | ||||
HSA-eligible | Yes | No | No | No |
Company contribution to HSA | $X | None | None | None |
Annual deductible (individual/family) | ||||
In-network | $2,850/$5,700 | $900/$1,800 | $750/$1,500 | $400/$800 |
Out-of-network | $5,700/$11,400 | $1,800/$3,600 | $1,500/$3,000 | N/A |
Coinsurance | ||||
In-network | You pay 30%, plan plays 70% | You pay 20%, plan plays 80% | You pay 10%, plan plays 90% | You pay 10%, plan plays 90% |
Out-of-network* | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | N/A |
Annual out-of-pocket maximum (individual/family) | ||||
In-network | $5,500/$11,000 | $3,000/$6,000 | $3,000/$6,000 | $2,000/$4,000 |
Out-of-network | $11,000/$22,000 | $6,000/$12,000 | $6,000/$12,000 | N/A |
Medical care: Your costs | ||||
Preventive care | Covered at 100% in-network, so you pay nothing | |||
Office visit (primary care) | ||||
In-network | You pay 30% after deductible | You pay 20% after deductible | $30 copay | $20 copay |
Out-of-network | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
Office visit (specialist) | ||||
In-network | You pay 30% after deductible | You pay 20% after deductible | $40 copay | $20 copay |
Out-of-network | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
Telemedicine visit | ||||
In-network only | You pay 30% after deductible | You pay 20% after deductible | $20 copay | $20 copay |
Urgent care visit | ||||
In-network | You pay 30% after deductible | You pay 20% after deductible | $50 copay | $30 copay |
Out-of-network | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
Emergency room visit | ||||
In- and out-of-network | You pay 30% after deductible | You pay 20% after deductible | $150 copay | $50 copay |
Prescriptions: Your costs | ||||
30-day supply (retail pharmacy) | ||||
Generic | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% (min $10/max $20)** | $10** |
Formulary | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% (min $25/max $50)** | $30** |
Nonformulary | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 45% (min $40/max $80)** | $60** |
90-day supply (mail order or retail pharmacy) | ||||
Generic | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 30% (min $25/max $50)** | $25** |
Formulary | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 30% (min $62.50/max $125)** | $75** |
Nonformulary | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 45% (min $100/max $200)** | $150** |
*Out-of-network benefits are based on reasonable and customary charges.
** Deductible does not apply.
[Alternate Table Format]
PPO Plan | CDHP Plan | HMO Plan | |||
---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network Only | |
Annual deductible (calendar year) |
$250 individual
$500 family
|
$500 individual
$1,000 family
|
$1,350 individual
$2,750 family
|
$2,750 individual
$5,000 family
|
None |
Coinsurance | 80% | 60% | 90% | 70% | None |
Annual out-of-pocket maximum (calendar year) |
$2,000 individual
$4,000 family
|
$4,000 individual
$8,000 family
|
$2,600 individual
$5,000family
|
$5,000 individual
$10,000 family
|
$2,000 individual
$4,000 family
|
Acme contribution to HSA | N/A |
$500/year for individual coverage
$1,000/year for family coverage
|
N/A | ||
Physician services: Your costs | |||||
Preventive care | Covered 100%* | You pay 40% | Covered 100%* | You pay 30% | Covered 100% |
Primary care office visit | $15 copay* | You pay 40% | You pay 40% | You pay 30% | $20 copay |
Specialist office visit | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $20 copay |
Telemedicine visit | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $20 copay |
Lab/X-ray | $15 copay* | You pay 40% | You pay 10% | You pay 30% | No copay |
Imaging (CT/MRIs) | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $100 copay per type of scan |
Physical therapy — up to 20 visits/calendar year | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $20 copay |
Chiropractic — up to 20 visits/calendar year | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $15 copay |
Durable medical equipment | You pay 20% | You pay 40% | You pay 10% | You pay 30% | No copay |
Hospital services: Your costs | |||||
Inpatient | You pay 20% | You pay 40% | You pay 10% | You pay 30% | $100 per day (5-day maximum)** |
Outpatient | You pay 20% | You pay 40% | You pay 10% | You pay 30% | $250 copay |
Emergency room | $150 copay | $150 copay | You pay 10% | You pay 10% | $100 copay (waived if admitted) |
Ambulance | You pay 20% | You pay 20% | You pay 10% | You pay 10% | No copay |
Urgent care | $25 copay* | $25 copay* | You pay 10% | You pay 10% | $25 copay |
Mental health care: Your costs | |||||
Inpatient | You pay 20% | You pay 40% | You pay 10% | You pay 30% | $100 per day (5-day maximum)** |
Outpatient | $15 copay* | You pay 40% | You pay 10% | You pay 30% | $25 copay |
Prescription drugs: Your costs | |||||
Retail pharmacy (30-day supply) | |||||
Generic | $10* | Not covered | $15 | Not covered | $10 |
Formulary | $20* | Not covered | $40 | Not covered | $20 |
Nonformulary | $40* | Not covered | $60 | Not covered | $40 |
Mail order (90-day supply) | |||||
Generic | $20* | Not covered | $30 | Not covered | $20 |
Formulary | $40* | Not covered | $80 | Not covered | $40 |
Nonformulary | $80* | Not covered | $120 | Not covered | $80 |
*Deductible does not apply
**Semi-private room
***Pre-authorization required
There are no changes for 2021. The following plans will be available:
There are no changes for 2021. The following plans will be available:
You will have access to an expanded network of EyeMed providers in 2021. You may choose to enroll in one of the following plans:
The following accounts will be available in 2021:
Domestic partner coverage will be available in 2021. In addition to the basic life and accidental death and dismemberment (AD&D) insurance you receive, which is company paid with no enrollment required, you may enroll in:
There are no changes for 2021. You will receive short-term disability and long-term disability insurance at no cost to you, with no enrollment required. In addition, you may choose to enroll in:
Consider whether voluntary benefits are right for you next year: